Our Fall Carnival was a great success! We had wonderful weather, a great turnout and the kids had a great time!
Here's a look at the attractions and games we had, how much they cost us, and how much of a profit each one made:
| BASED ON TICKET COUNT ONLY Attractions (new for 2018, bold) | 2018 cost | # tickets | 2018 income | 2018 profit |
| Jurassic Obstacle Course | $ 690 | 3 | $ 1,104 | $ 414 |
| Giant Slide | $ 188 | 1 | $ 438 | $ 251 |
| Obstacle Course. smaller | $ 188 | 1 | $ 417 | $ 230 |
| Cake Walk | $ - | 2 | $ 701 | $ 701 |
| Silly String* | $ 725 | 2 | $ 1,914 | $ 1,189 |
| Confetti Eggs | $ 451 | various | $ 1,151 | $ 700 |
| Slingshot (Ruben) | $ - | 1 | $ 111 | $ 111 |
| Spin Art | $ - | ? | $ 192 | $ 192 |
| Soccer Shoot out (Game On) | $ 119 | 1 | $ 163 | $ 44 |
| Little Gym: Obstacle course | $ - | 1 | $ 268 | $ 268 |
| Patio games: | | | | |
| Strong Arm Striker | $ 90 | 2 | $ 314 | $ 224 |
| Gone Fishing | $ 90 | 2 | $ 147 | $ 57 |
| Skillball | $ 75 | 1 | $ 128 | $ 53 |
| Basket ball competition (purchased) $130 | $ 141 | 2 | $ 146 | $ 5 |
| Ring Toss | $ - | 1 | $ 90 | $ 90 |
| Treasure chest | $ - | 1 | $ 93 | $ 93 |
| Duck Pond | $ 125 | 2 | $ 248 | $ 123 |
| Balloon Dart game | $ - | 1 | $ 100 | $ 100 |
| Food | | | | $ - |
| Food/Snack Shack/Drinks | $ 539 | | $ 2,456 | $ 1,917 |
Please note: This is not the complete financials for the Carnival. We had other expenses and we had other income, including sponsorships and donations.